| Features | Applications | |
|
|
Performance Specifications
| Type |
Specification
|
| Directivity (dB) |
>55 dB
|
| Operating Temperature (°C) |
-40 - +85
|
| Storage Temperature (°C) |
-40 - +85
|
| Fiber Type |
Corning singlemode SMF-28, DS fiber. or Flexcore
|
| Fiber Pigtail Length (m) |
1m or custom on request
|
| Port Configuration |
1x4 to 32x32
|
| Singlemode Standard Tree/Star Couplers | ||||
| Configuration Type | 1x 4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
| Uniformity (Max.) (dB) | 0.7 | 1.0 | 1.2 | 1.4 |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.25 | 0.30 |
| Operating Wavelength (nm) | 850, 980, 1310, 1550, 1585, or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
| Singlemode Single Window Wideband Tree/Star Couplers | ||||
| Configuration Type | 1x4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum Insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
| Uniformity (Max.) (dB) | 0.8 | 1.2 | 1.6 | 2.0 |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.25 | 0.30 |
| Operating Wavelength (nm) | 1310 +40, 1550 +40, 1585+40, or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
| Singlemode Dual Window Tree/Star Couplers | ||||
| Configuration Type | 1x4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum Insertion Loss (dB) | 7.6 (7.2)* | 11.5 (10.8)* | 15.5 (14.5)* | 19.5 (18.5)* |
| Uniformity (Max.) (dB) | 1.6 (1.4)* | 2.5 (2.1)* | 3.4(2.8)* | 4.1 (3.5)* |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.30 | 0.50 |
| Operating Wavelength (nm) | 1310/1550 + 40, (*1310/1550 + 20), or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
* The Spec is for 1xN Coupler only.
Order Information
|
|
|
|
|
|
|
|
|
|
| Type• | Grade | Wavelength | Coupling Ratio or Attenuation (dB) | Port | Package | Pigtail Style | Fiber Type | In/Out Connector |
|
S |
P |
85=850nm |
AV = Tree Coupler |
0104=1x4 |
D=Package D |
1=Bare Fiber |
0=SMF-28
1=Corning Flexcore D=DS Fiber S=Special |
0=None |
|
* Type: |
S -- Singlemode standard coupler |
|
Package Dimensions & Pigtail Style
| Package Dimensions: | |
|
Package D: |
|
| Package E: 14.5mm x 102mm x 142mm |
![]() |
|
Package S: |
|
|
Pigtail Style: |
|
| Package D,E: | 3mm cable or 900um loose tube |
|
Package S: |
250um bare fiber or 900um loose tube |
Tell us what you think about SM Tree/Star Coupler, share your opinion with other people. Please make sure that your review focus on SM Tree/Star Coupler. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for SM Tree/Star Coupler? Please contact Customer Service. (Our customer representative will get back shortly.)